Most Recent Barberton Homes For Sale
| View All Barberton Homes For Sale | ||
|
89 Fernwood Ave, Barberton, OH 44203 | $35,500 3 beds 1.5 baths |
|
134 Fritz St, Barberton, OH 44203 | $63,500 2 beds 1.5 baths |
|
191 9th St, Barberton, OH 44203 | $134,900 2 beds 1.5 baths |
Real Estate Resources |
Barberton Apartments
There are 197 apartments found in and near the Barberton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings